
Draft Beer List • Dukes West
| Beer Name | Style | ABV | IBU | Bartender Notes | ||||||
|
Bud Light |
Light Lager | 4.2 | 6 | Superior drinkability and refreshing flavor | ||||||
| Miller Light | Light Lager | 4.17 | 10 | The original light beer | ||||||
| Yuengling Lager | Amber Lager | 4.4 | 16 | The one, true Pennsylvanian beer with a subtle caramel malt taste | ||||||
| Coors Light | Light Lager | 4.2 | 10 | The classic silver bullet itself, served cold on tap daily | ||||||
| Spaten Oktoberfest | Marzen | 5.9 | 23 | The beer of Munich's favorite Oktoberfest: aromatic, savory, gold-colored | ||||||
| Michelob Ultra | Light Lager | 4.2 | 10 | A superior light beer | ||||||
| New Trail Zombies are People Too | Pumpkin beer | 5.7 | N/A | Pumpkin Ale brewed with Pennsylvania maple syrup, pumpkin spices and vanilla. | ||||||
| Great Lakes Edmund Fitzgerald | Porter | 6 | 37 | Brewed in memory of the sunken freighter, with rich roasted barley and bittersweet chocolate-coffee notes | ||||||
| Modelo | Pilsner Style Lager | 4.4 | 18 | Well-balanced taste and light hop character with a crisp finish | ||||||
| Angry Orchard | Hard Cider | 5 | 10 | Crisp, sweet and refreshing with ripe apple flavor | ||||||
| Yuenging Oktoberfest | Marzen | 5.45 |
26 |
Copper in color, this medium-bodied beer is the perfect blend of roasted malts with just the right amount of hops to capture a true representation of style |
||||||
| Goose Island Hazy Beer Hug | Hazy IPA | 6.8 | 20 | Packed with notes of peaches, white grapes and guava | ||||||
| Troegs Perpetual | Double Imperial IPA | 7.5 | 85 | Aggressively hopped double IPA delivers an intense aroma and citrusy, earthy flavors | ||||||
| Stella Artois | Pale Lager | 5 | N/A | Flora aroma, well-balanced malt sweetness, crisp hop bitterness, & sweet hop finish | ||||||
| Guiness | Irish Stout | 4.2 | 45 | Best-selling stout in the world. Dark color, creamy head and unique surge and settle | ||||||
| Troegs Graffiti Highway | American IPA | 6.0 |
N/A |
Hoppy, Fruit-forward flavors and mild bitterness |
||||||
| Sam Adams Oktoberfest | Amber Lager | 5.3 | 16 | Rich caramel, toffee, and roasty sweetness with a smooth finish and light hop character | ||||||
| Dewey Triple Berry | Sour | 7.0 | N/A | Packed with lusciousness of fresh blueberries, blackberries, and raspberries, this smoothie inspired beer delivers a fruit-packed explosion without any lactose | ||||||
| Yuengling Flight | American Light Lager | 4.2 | 6 | Easy drinking, clean, crisp, and refreshing. Flight is only 95 calories, 2.6g carbs | ||||||
| New Belgium Voodoo Ranger Slasher IPA | American IPA | 7.5 | N/A |
Bright citrus zest, resinous pine, and a crisp, creeping bitterness that sneaks up on you. |
||||||
| Fathead Bumble Berry | Fruit Ale | 5.3 | 13 |
Crackery malt flavors with a subtle, authentic blueberry fruit character and a touch of spring honey sweetness |
||||||

Visit Our Affiliate Restaurants
Dockside Willies
Open Sunday-Thursday 11AM-11PM
Open Friday & Saturday 11AM-12AM
Tequila Willies
tequilawilliesgrille@gmail.com
Open Sunday 10AM-11PM
Open Monday-Thursday 11AM-11PM
Open Friday & Saturday 11AM-12AM




