
Draft Beer List • Dukes West
Beer Name | Style | ABV | IBU | Bartender Notes | ||||||
Bud Light |
Light Lager | 4.2 | 6 | Superior drinkability and refreshing flavor. | ||||||
Miller Light | Light Lager | 4.17 | 10 | The original light beer. | ||||||
Yuengling Lager | Amber Lager | 4.4 | 16 | The one, true Pennsylvanian beer with a subtle caramel malt taste. | ||||||
Coors Light | Light Lager | 4.2 | 10 | The classic silver bullet itself, served cold on tap daily. | ||||||
Blue Moon | Belgian Wietbier | 5.2 | 10 | Refreshing Belgian style wheat ale with hints of orange, lemon and lime. | ||||||
Michelob Ultra | Light Lager | 4.2 | 10 | A superior light beer. | ||||||
Garage | American Light Lager | 4.0 | 10 | Classic light beer with a hint of lime. Small batch brewed. 95 calories. 3g carbs. | ||||||
Southern Tier Pumking | Yam Beer | 8.6 | 33 | Pumpkin puree and pie spices, malty, bready; cinnamon dominates with nutmeg and vanilla in the background. | ||||||
Modelo | Pilsner Style Lager | 4.4 | 18 | Well-balanced taste and light hop character with a crisp finish. | ||||||
Angry Orchard | Hard Cider | 5 | 10 | Crisp, sweet and refreshing with ripe apple flavor. | ||||||
New Trail State Light | American Light Lager | 4.2 |
N/A |
At 105 calories and 4.6g of carbs, it's built to be your every-down beer. |
||||||
Goose Island Hazy Beer Hug | Hazy IPA | 6.8 | 20 | Packed with notes of peaches, white grapes and guava. | ||||||
Troegs Perpetual | Double Imperial IPA | 7.5 | 85 | Aggressively hopped double IPA delivers an intense aroma and citrusy, earthy flavors | ||||||
Stella Artois | Pale Lager | 5 | N/A | Flora aroma, well-balanced malt sweetness, crisp hop bitterness, & sweet hop finish. | ||||||
Guiness | Irish Stout | 4.2 | 45 | Best-selling stout in the world. Dark color, creamy head and unique surge and settle. | ||||||
Troegs Leaf Seeker | West Coast-IPA | 6.4 |
N/A |
Hoppy notes of citrus, dank pinke and tropical fruit over a pale malt bill. |
||||||
Sam Adams Oktoberfest | Marzen | 5.3 | 16 | Rich, roasted malt flavors, smooth caramel notes and a light hop character. | ||||||
Kona Big Wave | Golden Ale | 4.4 | 20 | Light golden ale with a subtle fruitiness and delicate hop aroma. | ||||||
Yuengling Flight | American Light Lager | 4.2 | 6 | Easy drinking, clean, crisp, and refreshing. Flight is only 95 calories, 2.6g carbs. | ||||||
Breckenridge Vanilla Porter | American Porter | 5.4 | 16 |
All the chocolate and roasted nut flavor of a classic porter, with an enigmatic surprise thrown in for good measure, |
||||||
Down East Pumpkin Blend | Herbed Cider | 5.1 | N/A |
Apples press with Pumpkins, aged with chai tea spices. |

Visit Our Affiliate Restaurants
Dockside Willies
Open Sunday-Thursday 11AM-11PM
Open Friday & Saturday 11AM-12AM
Tequila Willies
tequilawilliesgrille@gmail.com
Open Sunday 10AM-11PM
Open Monday-Thursday 11AM-11PM
Open Friday & Saturday 11AM-12AM