
Draft Beer List • Dukes West
| Beer Name | Style | ABV | IBU | Bartender Notes | ||||||
|
Bud Light |
Light Lager | 4.2 | 6 | Superior drinkability and refreshing flavor. | ||||||
| Miller Light | Light Lager | 4.17 | 10 | The original light beer. | ||||||
| Yuengling Lager | Amber Lager | 4.4 | 16 | The one, true Pennsylvanian beer with a subtle caramel malt taste. | ||||||
| Coors Light | Light Lager | 4.2 | 10 | The classic silver bullet itself, served cold on tap daily. | ||||||
| Blue Moon | Belgian Wietbier | 5.2 | 10 | Refreshing Belgian style wheat ale with hints of orange, lemon and lime. | ||||||
| Michelob Ultra | Light Lager | 4.2 | 10 | A superior light beer. | ||||||
| Victory Dirt Wolf | Double IPA | 8.7 | 85 | Strong pack of American hops converge in an aggressive dry-hopping to deliver a big, bold bite of citrus and earthiness. | ||||||
| Kona Big Wave | Golden Ale | 4.4 | 21 | A light golden ale with a subtle fruitiness and delicate hop aroma. | ||||||
| Modelo | Pilsner Style Lager | 4.4 | 18 | Well-balanced taste and light hop character with a crisp finish. | ||||||
| Angry Orchard | Hard Cider | 5 | 10 | Crisp, sweet and refreshing with ripe apple flavor. | ||||||
| Rusty Rail Luminous | Golden Stout | 8 |
20 |
White chocolate and malty sweetness, leading into roasted coffee and cacao notes, and finishing with a subtle nutty character. |
||||||
| Goose Island Hazy Beer Hug | Hazy IPA | 6.8 | 20 | Packed with notes of peaches, white grapes and guava. | ||||||
| Troegs Perpetual | Double Imperial IPA | 7.5 | 85 | Aggressively hopped double IPA delivers an intense aroma and citrusy, earthy flavors | ||||||
| Stella Artois | Pale Lager | 5 | N/A | Flora aroma, well-balanced malt sweetness, crisp hop bitterness, & sweet hop finish. | ||||||
| Guiness | Irish Stout | 4.2 | 45 | Best-selling stout in the world. Dark color, creamy head and unique surge and settle. | ||||||
| Troegs Pennsylvania Lager | American Lager | 5 |
N/A |
Classic American lager built on 100% malted barley with no filler. |
||||||
| Sam Adams Summer Ale | Wheat Ale | 5.3 | 10 | This refreshing American wheat ale is the summer beer that started it all. A bright blend of orange, lime, and lemon peels, balanced with a subtle spice from grains of paradise, gives it a zesty, refreshing taste. Light-bodied and easy-drinking, Summer Ale is the perfect companion for sunny days and warm nights | ||||||
| Breckenridge Vanilla Porter | Porter | 5.4 | 16 | An ale that has all the chocolate and roasted nut flavor of a classic Porter, with an enigmatic suprise thrown in for good measure. | ||||||
| Yuengling Flight | American Light Lager | 4.2 | 6 | Easy drinking, clean, crisp, and refreshing. Flight is only 95 calories, 2.6g carbs. | ||||||
| Lancaster Strawberry Wheat | Fruited Wheat Beer | 4.7 | 11 |
Brewed with a touch of 100% natural strawberry for a crisp and refreshing flavor experience. |
||||||
| Fathead Irish Ale | Red Ale | 4.8 | 23 |
Medium body and strong malt backbone with flavors of caramel, toffee, and a slight toasted/roast malt. |
||||||

Visit Our Affiliate Restaurants
Dockside Willies
Open Sunday-Thursday 11AM-11PM
Open Friday & Saturday 11AM-12AM
Tequila Willies
tequilawilliesgrille@gmail.com
Open Sunday 10AM-11PM
Open Monday-Thursday 11AM-11PM
Open Friday & Saturday 11AM-12AM




